| Description | Quantity |
|---|---|
| Total Individuals | 11,971 |
| Total Males | 6,150 (51.37%) |
| Total Females | 5,786 (48.33%) |
| Total Unknown Gender | 35 (0.29%) |
| Total Living | 792 |
| Total Families | 7,101 |
| Total Unique Surnames | 1,766 |
| Total Photos | 322 |
| Total Documents | 0 |
| Total Headstones | 3 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Random Photos | 36 |
| Total Sources | 942 |
| Total Source Citations | 6,968 |
| Average Lifespan1 | |
| Earliest Birth (Rhodri ap Merfyn) | Abt. 789 |
| Longest Lived1 | Age |
|---|---|
| Jakob Jerg Sparr | |
| Jakob Jerg Sparr | |
| Joseph Durbin | |
| Joseph Durbin | |
| Joseph Durbin | |
| Joseph Durbin | |
| Gideon BRALEY | |
| Gideon BRALEY | |
| Hope Huckins | |
| John Stroud |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |