Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1959 | I4776 | |
| 2 | 20 Oct 1959 | I8474 | |
| 3 | 24 Feb 1960 | I8465 | |
| 4 | 24 Feb 1960 | I4767 | |
| 5 | 1 Dec 1993 | I4780 | |
| 6 | 1 Dec 1993 | I8478 | |
| 7 | 30 Oct 1990 | I4784 | |
| 8 | 30 Oct 1990 | I8482 | |
| 9 | 12 Aug 1990 | I4778 | |
| 10 | 12 Aug 1990 | I8476 | |
| 11 | 3 Dec 1973 | I6091 | |
| 12 | 3 Dec 1973 | I4777 | |
| 13 | 3 Dec 1973 | I8475 | |
| 14 | 3 Dec 1973 | I9789 | |
| 15 | 18 Jan 1991 | I4785 | |
| 16 | 18 Jan 1991 | I6099 | |
| 17 | 18 Jan 1991 | I8483 | |
| 18 | 18 Jan 1991 | I9797 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1959 | I4776 | |
| 2 | 23 Oct 1959 | I8474 | |
| 3 | I4767 | ||
| 4 | I8465 | ||
| 5 | I4780 | ||
| 6 | I8478 | ||
| 7 | I4784 | ||
| 8 | I8482 | ||
| 9 | I4778 | ||
| 10 | I8476 | ||
| 11 | 7 Dec 1973 | I4777 | |
| 12 | 7 Dec 1973 | I6091 | |
| 13 | 7 Dec 1973 | I8475 | |
| 14 | 7 Dec 1973 | I9789 |