Latitude: 41.06899846310621, Longitude: -72.42149353027344Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1691 | I1765 | |
| 2 | Abt 1730 | I1751 | |
| 3 | 1695 | I1756 | |
| 4 | Abt 1722 | I1755 | |
| 5 | 1689/90 | I1764 | |
| 6 | 22 Mar 1721 | I1754 | |
| 7 | Abt 1735 | I1778 | |
| 8 | Abt 1701 | I1757 | |
| 9 | Abt 1650 | I3163 | |
| 10 | 1645 | I1726 | |
| 11 | 14 May 1644 | I3605 | |
| 12 | 13 Oct 1788 | I11828 | |
| 13 | Abt 1665 | I3610 | |
| 14 | 1645 | I3606 | |
| 15 | 1717 | I11844 | |
| 16 | 9 Sep 1749 | I11832 | |
| 17 | 1714 | I11843 | |
| 18 | 6 Mar 1793 | I11830 | |
| 19 | 1712 | I11841 | |
| 20 | 7 Mar 1765 | I11837 | |
| 21 | 8 May 1786 | I11826 | |
| 22 | Abt 1670 | I1717 | |
| 23 | Apr 1710 | I11840 | |
| 24 | 1663 | I3609 | |
| 25 | 26 Jun 1748 | I11831 | |
| 26 | 14 Sep 1714 | I11842 | |
| 27 | 16 Feb 1791 | I11829 | |
| 28 | Abt 1667 | I3611 | |
| 29 | Abt 1708 | I11839 | |
| 30 | 21 Nov 1754 | I11833 | |
| 31 | 3 Feb 1756 | I11834 | |
| 32 | 29 Sep 1767 | I11838 | |
| 33 | 25 Mar 1722 | I1715 | |
| 34 | 14 Sep 1749/50 | I1713 | |
| 35 | 26 Dec 1777 | I11823 | |
| 36 | 10 Aug 1762 | I11836 | |
| 37 | 27 May 1783 | I11825 | |
| 38 | 13 Feb 1759 | I11835 | |
| 39 | 5 Nov 1779 | I11824 | |
| 40 | 1661 | I3608 | |
| 41 | 13 Oct 1788 | I11827 | |
| 42 | 1664 | I1791 |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Feb 1740 | I1765 | |
| 2 | 19 Jan 1707 | I1758 | |
| 3 | 25 May 1759 | I1756 | |
| 4 | 8 Jul 1777 | I1755 | |
| 5 | 26 Jul 1753 | I1764 | |
| 6 | 24 Sep 1757 | I1754 | |
| 7 | 25 Sep 1702 | I1786 | |
| 8 | 12 Sep 1658 | I3170 | |
| 9 | 1685 | I3607 | |
| 10 | 2 Mar 1747/48 | I1788 | |
| 11 | 1690 | I1787 | |
| 12 | 17 Apr 1718 | I1743 | |
| 13 | 16 Jan 1785 | I1757 | |
| 14 | 19 Jun 1736 | I1760 | |
| 15 | 22 Sep 1689 | I3163 | |
| 16 | 13 Jul 1680 | I1772 | |
| 17 | Between 3 Apr 1633-16 Nov 1665 | I1771 | |
| 18 | Abt 1770 | I1753 | |
| 19 | 27 Apr 1724 | I11841 | |
| 20 | 1687 | I3164 | |
| 21 | 28 Nov 1726 | I3162 | |
| 22 | 1771 | I1717 | |
| 23 | 18 Aug 1737 | I3609 | |
| 24 | 22 Sep 1689 | I3611 | |
| 25 | 5 Aug 1741 | I3613 | |
| 26 | 24 Feb 1670/71 | I1794 |