Latitude: 42.7167483, Longitude: -70.87872770000001Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Nov 1733 | I11746 | |
| 2 | 20 Nov 1735 | I745 | |
| 3 | 1747 | I11748 | |
| 4 | 19 Nov 1764 | I744 | |
| 5 | 1 Apr 1760 | I11745 | |
| 6 | 29 Nov 1761 | I11744 | |
| 7 | 13 Jun 1738 | I11751 | |
| 8 | 5 Aug 1770 | I11743 | |
| 9 | 1746 | I11747 | |
| 10 | 5 Sep 1767 | I11742 | |
| 11 | 3 Sep 1743 | I11749 | |
| 12 | Sep 1740 | I11750 | |
| 13 | 27 Jul 1680 | I1041 | |
| 14 | 11 Dec 1646 | I1043 | |
| 15 | 2 Apr 1716 | I1016 | |
| 16 | 5 Dec 1657 | I3318 | |
| 17 | 5 Oct 1694 | I1018 | |
| 18 | 2 Apr 1651 | I1929 | |
| 19 | 28 Nov 1680 | I1042 | |
| 20 | 2 Mar 1696 | I1019 | |
| 21 | 14 Feb 1640 | I3342 | |
| 22 | 19 Apr 1647 | I3345 | |
| 23 | 3 Jun 1642 | I3343 | |
| 24 | 23 Apr 1643 | I3344 | |
| 25 | 8 Apr 1784 | I716 | |
| 26 | 8 Aug 1660 | I1021 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1765/6 | I747 | |
| 2 | 25 Jan 1754 | I3319 | |
| 3 | Dec 1796 | I1016 | |
| 4 | 15 Feb 1742 | I3318 | |
| 5 | 18 Feb 1785 | I1018 | |
| 6 | 14 Oct 1685 | I3346 | |
| 7 | 1787 | I748 | |
| 8 | 8 Jul 1724 | I1020 | |
| 9 | 6 Aug 1733 | I1019 | |
| 10 | 1655/7 | I1000 | |
| 11 | 16 May 1700 | I998 | |
| 12 | Oct 1702 | I1044 | |
| 13 | Abt 1715 | I1021 | |
| 14 | Sep 1687 | I1022 |