Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1898 | I4517 | |
| 2 | 7 Nov 1898 | I8215 | |
| 3 | 26 Jun 1897 | I9497 | |
| 4 | 26 Jun 1897 | I5799 | |
| 5 | 26 Jun 1897 | I4541 | |
| 6 | 26 Jun 1897 | I8239 | |
| 7 | 25 Mar 1907 | I8092 | |
| 8 | 25 Mar 1907 | I4394 | |
| 9 | 25 Mar 1907 | I9341 | |
| 10 | 25 Mar 1907 | I5643 | |
| 11 | 15 Jan 1900 | I4382 | |
| 12 | 15 Jan 1900 | I8080 | |
| 13 | 15 Jan 1900 | I5631 | |
| 14 | 15 Jan 1900 | I9329 | |
| 15 | 21 Sep 1911 | I5644 | |
| 16 | 21 Sep 1911 | I8093 | |
| 17 | 21 Sep 1911 | I4395 | |
| 18 | 21 Sep 1911 | I9342 | |
| 19 | 20 May 1901 | I9319 | |
| 20 | 20 May 1901 | I8070 | |
| 21 | 20 May 1901 | I4372 | |
| 22 | 20 May 1901 | I5621 | |
| 23 | 22 Jul 1898 | I8089 | |
| 24 | 22 Jul 1898 | I4391 | |
| 25 | 22 Jul 1898 | I9338 | |
| 26 | 22 Jul 1898 | I5640 | |
| 27 | 13 Jul 1914 | I8240 | |
| 28 | 13 Jul 1914 | I4542 | |
| 29 | 13 Jul 1914 | I5800 | |
| 30 | 13 Jul 1914 | I9498 | |
| 31 | 3 Aug 1905 | I5642 | |
| 32 | 3 Aug 1905 | I9340 | |
| 33 | 3 Aug 1905 | I4393 | |
| 34 | 3 Aug 1905 | I8091 | |
| 35 | 30 Dec 1915 | I8191 | |
| 36 | 30 Dec 1915 | I5746 | |
| 37 | 30 Dec 1915 | I4493 | |
| 38 | 30 Dec 1915 | I9444 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1973 | I4517 | |
| 2 | 10 May 1973 | I8215 | |
| 3 | 26 Jun 1897 | I4541 | |
| 4 | 26 Jun 1897 | I9497 | |
| 5 | 26 Jun 1897 | I8239 | |
| 6 | 26 Jun 1897 | I5799 | |
| 7 | Aug 1997 | I8080 | |
| 8 | Aug 1997 | I9329 | |
| 9 | Aug 1997 | I4382 | |
| 10 | Aug 1997 | I5631 | |
| 11 | 3 Jun 1917 | I5800 | |
| 12 | 3 Jun 1917 | I8240 | |
| 13 | 3 Jun 1917 | I4542 | |
| 14 | 3 Jun 1917 | I9498 | |
| 15 | 30 Jun 1975 | I5801 | |
| 16 | 30 Jun 1975 | I8241 | |
| 17 | 30 Jun 1975 | I4543 | |
| 18 | 30 Jun 1975 | I9499 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1897 | I4541 | |
| 2 | 28 Jun 1897 | I5799 | |
| 3 | 28 Jun 1897 | I8239 | |
| 4 | 28 Jun 1897 | I9497 | |
| 5 | Aug 1997 | I4382 | |
| 6 | Aug 1997 | I5631 | |
| 7 | Aug 1997 | I8080 | |
| 8 | Aug 1997 | I9329 | |
| 9 | 25 Mar 1926 | I4173 | |
| 10 | 25 Mar 1926 | I5383 | |
| 11 | 25 Mar 1926 | I7871 | |
| 12 | 25 Mar 1926 | I9081 | |
| 13 | 5 Jun 1917 | I4542 | |
| 14 | 5 Jun 1917 | I5800 | |
| 15 | 5 Jun 1917 | I8240 | |
| 16 | 5 Jun 1917 | I9498 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HAMPTON / UNKNOWN | 1926 | F2152 |
| 2 | HAMPTON / UNKNOWN | 1926 | F2887 |
| 3 | HAMPTON / UNKNOWN | 1926 | F4676 |
| 4 | HAMPTON / UNKNOWN | 1926 | F5411 |