Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Dec 1710 | I4973 | |
| 2 | 26 Dec 1710 | I8671 | |
| 3 | 17 Jul 1685 | I4979 | |
| 4 | 17 Jul 1685 | I8677 | |
| 5 | 1693 | I10077 | |
| 6 | 1693 | I8769 | |
| 7 | 1693 | I5071 | |
| 8 | 1693 | I6379 | |
| 9 | Jul 1678 | I4943 | |
| 10 | Jul 1678 | I9952 | |
| 11 | Jul 1678 | I8641 | |
| 12 | Jul 1678 | I6254 | |
| 13 | 1693 | I10080 | |
| 14 | 1693 | I8772 | |
| 15 | 1693 | I6382 | |
| 16 | 1693 | I5074 | |
| 17 | 17 Mar 1682 | I9975 | |
| 18 | 17 Mar 1682 | I4967 | |
| 19 | 17 Mar 1682 | I6277 | |
| 20 | 17 Mar 1682 | I8665 | |
| 21 | 1689 | I5036 | |
| 22 | 1689 | I8734 | |
| 23 | 28 Jan 1680 | I4966 | |
| 24 | 28 Jan 1680 | I9974 | |
| 25 | 28 Jan 1680 | I8664 | |
| 26 | 28 Jan 1680 | I6276 | |
| 27 | 1691 | I8749 | |
| 28 | 1691 | I5051 | |
| 29 | 25 Jun 1708 | I10062 | |
| 30 | 25 Jun 1708 | I5056 | |
| 31 | 25 Jun 1708 | I8754 | |
| 32 | 25 Jun 1708 | I6364 | |
| 33 | 26 Jan 1711 | I5055 | |
| 34 | 26 Jan 1711 | I10061 | |
| 35 | 26 Jan 1711 | I8753 | |
| 36 | 26 Jan 1711 | I6363 | |
| 37 | 8 Jan 1682/1683 | I10058 | |
| 38 | 8 Jan 1682/1683 | I8750 | |
| 39 | 8 Jan 1682/1683 | I5052 | |
| 40 | 8 Jan 1682/1683 | I6360 | |
| 41 | 10 Oct 1713 | I10059 | |
| 42 | 10 Oct 1713 | I8751 | |
| 43 | 10 Oct 1713 | I5053 | |
| 44 | 10 Oct 1713 | I6361 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1756 | I5052 | |
| 2 | 1 Feb 1756 | I6360 | |
| 3 | 1 Feb 1756 | I8750 | |
| 4 | 1 Feb 1756 | I10058 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | MAYO / FREEMAN | 22 Oct 1712 | F2515 |
| 2 | MAYO / FREEMAN | 22 Oct 1712 | F3251 |
| 3 | MAYO / FREEMAN | 22 Oct 1712 | F5039 |
| 4 | MAYO / FREEMAN | 22 Oct 1712 | F5775 |
| 5 | SEARS / MAYO | 10 Feb 1731 | F2516 |
| 6 | SEARS / MAYO | 10 Feb 1731 | F3252 |
| 7 | SEARS / MAYO | 10 Feb 1731 | F5040 |
| 8 | SEARS / MAYO | 10 Feb 1731 | F5776 |