Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1721 | I6734 | |
| 2 | 13 Apr 1721 | I10432 | |
| 3 | Abt 1719 | I6743 | |
| 4 | Abt 1719 | I10441 | |
| 5 | Abt 1716 | I6745 | |
| 6 | Abt 1716 | I10443 | |
| 7 | Abt 1665 | I6735 | |
| 8 | Abt 1665 | I10433 | |
| 9 | Abt 1698 | I6749 | |
| 10 | Abt 1698 | I10447 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1676 | I6736 | |
| 2 | 1676 | I10434 | |
| 3 | 13 Jan 1725 | I6735 | |
| 4 | 13 Jan 1725 | I10433 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hawkins / | 13 Jun 1773 | F3682 |
| 2 | Hawkins / | 13 Jun 1773 | F6206 |