Latitude: 39.2903848, Longitude: -76.61218930000001Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1734 | I11031 | |
| 2 | Abt 1734 | I7333 | |
| 3 | Abt 1668 | I10425 | |
| 4 | Abt 1668 | I6727 | |
| 5 | Abt 1727 | I10421 | |
| 6 | Abt 1727 | I6723 | |
| 7 | Abt 1695 | I6728 | |
| 8 | Abt 1695 | I10426 | |
| 9 | Abt 1717 | I6725 | |
| 10 | Abt 1717 | I10423 | |
| 11 | Abt 1687 | I6733 | |
| 12 | Abt 1687 | I10431 | |
| 13 | Abt 1704 | I10430 | |
| 14 | Abt 1704 | I6732 | |
| 15 | Abt 1689 | I10429 | |
| 16 | Abt 1689 | I6731 | |
| 17 | 1689 | I10410 | |
| 18 | 1689 | I6712 | |
| 19 | Abt 1727 | I10419 | |
| 20 | Abt 1727 | I6721 | |
| 21 | Abt 1720 | I10422 | |
| 22 | Abt 1720 | I6724 | |
| 23 | Abt 1733 | I10420 | |
| 24 | Abt 1733 | I6722 | |
| 25 | 1685 | I10427 | |
| 26 | 1685 | I6729 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1920 | I1167 | |
| 2 | 1748 | I6749 | |
| 3 | 1748 | I10447 | |
| 4 | 23 May 1761 | I6730 | |
| 5 | 23 May 1761 | I10428 | |
| 6 | 1725 | I6728 | |
| 7 | 1725 | I10426 | |
| 8 | Dec 1787 | I6725 | |
| 9 | Dec 1787 | I10423 | |
| 10 | 1772 | I6733 | |
| 11 | 1772 | I10431 | |
| 12 | Abt 1748 | I6731 | |
| 13 | Abt 1748 | I10429 | |
| 14 | 24 May 1741 | I10410 | |
| 15 | 24 May 1741 | I6712 | |
| 16 | 25 Apr 1760 | I6729 | |
| 17 | 25 Apr 1760 | I10427 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / MURRAY | 29 May 1723 | F3674 |
| 2 | / MURRAY | 29 May 1723 | F6198 |
| 3 | Hedges / LaMar | 30 Jan 1917 | F542 |
| 4 | MURRAY / Hawkins | Bef 15 Jan 1716 | F3671 |
| 5 | MURRAY / Hawkins | Bef 15 Jan 1716 | F6195 |