Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1858 | I8496 | |
| 2 | 10 Sep 1858 | I4798 | |
| 3 | 14 Jul 1856 | I8494 | |
| 4 | 14 Jul 1856 | I4796 | |
| 5 | 14 Feb 1867 | I8538 | |
| 6 | 14 Feb 1867 | I4840 | |
| 7 | 26 Nov 1853 | I8459 | |
| 8 | 26 Nov 1853 | I4761 | |
| 9 | 7 Jun 1878 | I8426 | |
| 10 | 7 Jun 1878 | I4728 | |
| 11 | 21 Jun 1880 | I4734 | |
| 12 | 21 Jun 1880 | I8432 | |
| 13 | 22 Sep 1872 | I8420 | |
| 14 | 22 Sep 1872 | I4722 | |
| 15 | 8 Feb 1885 | I8435 | |
| 16 | 8 Feb 1885 | I4737 | |
| 17 | 8 Jun 1871 | I8409 | |
| 18 | 8 Jun 1871 | I4711 | |
| 19 | 1 Mar 1874 | I8421 | |
| 20 | 1 Mar 1874 | I4723 | |
| 21 | 24 Feb 1876 | I8425 | |
| 22 | 24 Feb 1876 | I4727 | |
| 23 | 13 Aug 1882 | I8434 | |
| 24 | 13 Aug 1882 | I4736 | |
| 25 | 24 Nov 1888 | I8436 | |
| 26 | 24 Nov 1888 | I4738 | |
| 27 | 11 Jul 1884 | I6053 | |
| 28 | 11 Jul 1884 | I4739 | |
| 29 | 11 Jul 1884 | I8437 | |
| 30 | 11 Jul 1884 | I9751 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 1994 | I4791 | |
| 2 | Bef 1994 | I8489 | |
| 3 | 5 Jul 1922 | I4738 | |
| 4 | 5 Jul 1922 | I8436 | |
| 5 | 1860/1870 | I4641 | |
| 6 | 1860/1870 | I5948 | |
| 7 | 1860/1870 | I8339 | |
| 8 | 1860/1870 | I9646 |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DEAN / WEEKS | 31 Mar 1870 | F2296 |
| 2 | DEAN / WEEKS | 31 Mar 1870 | F3031 |
| 3 | DEAN / WEEKS | 31 Mar 1870 | F4820 |
| 4 | DEAN / WEEKS | 31 Mar 1870 | F5555 |
| 5 | KOONE / HENLEY | 25 Nov 1933 | F2380 |
| 6 | KOONE / HENLEY | 25 Nov 1933 | F3116 |
| 7 | KOONE / HENLEY | 25 Nov 1933 | F4904 |
| 8 | KOONE / HENLEY | 25 Nov 1933 | F5640 |
| 9 | MILLSAPS / BROWN | 1895 | F2354 |
| 10 | MILLSAPS / BROWN | 1895 | F3089 |
| 11 | MILLSAPS / BROWN | 1895 | F4878 |
| 12 | MILLSAPS / BROWN | 1895 | F5613 |