
| Name | Joseph Johnson Wilson | |
| Birth | Abt 1863 | Hebron, Somerset County, Maryland |
|
||
| Gender | Male | |
| Death | 27 Mar 1917 | Kingston?, Somerset County, Maryland |
| Person ID | I98 | Wilson-Maynard Family Tree |
| Last Modified | 15 Jan 2004 | |
| Father | Samuel Walter Wilson, b. 17 Nov 1820, Somerset County, Maryland d. 23 Mar 1863, aged 42 years 4 months 6 days (Age 42 years) | |
| Mother | Olevia M. E. Hitch, b. 1841, Somerset County, Maryland d. 1893, Wicomico County, Maryland (Age 52 years) | |
| Marriage | 11 Jan 1859 | Somerset County, Maryland |
| Family ID | F60 | Group Sheet | Family Chart |
| Family | Edythe Helena Bowland, b. 18 Dec 1874, Kingston, Somerset County, Maryland d. 1943, Kingston?, Somerset County, Maryland (Age 68 years) | |||
| Marriage | 15 Jun 1898 | Pocomoke City, Worcester County, Maryland |
||
| Children |
|
|||
| Family ID | F61 | Group Sheet | Family Chart | ||
| Event Map |
|