
| Name | William Anderson | |
| Birth | possibly Northampton County, Virginia |
|
| Gender | Male | |
| Death | Abt 1698 | |
| Person ID | I949 | Wilson-Maynard Family Tree |
| Last Modified | 9 Dec 2011 | |
| Father | Garret Anderson, b. unknown d. 1648 | |
| Mother | Amey, b. unknown d. unknown | |
| Family ID | F397 | Group Sheet | Family Chart |
| Family | Mary Wise, b. Abt 1646, Northampton County, Virginia d. Abt 1700 (Age 54 years) | |||
| Marriage | 1668 | |||
| Children |
|
|||
| Family ID | F396 | Group Sheet | Family Chart | ||
| Last Modified | 9 Dec 2011 | |||
| Event Map |
|