
| Name | John Golding | |
| Birth | Abt 1670 | Gloucester County, Virginia [1] |
| Gender | Male | |
| Death | Abt 1734 | Caroline County, Virginia [1] |
| Person ID | I7709 | Wilson-Maynard Family Tree |
| Last Modified | 13 Jul 2004 | |
| Father | John Golding, b. Abt 1640, England d. Wft Est 1684-1732, Gloucester County, Virginia (Age 92 years) | |
| Mother | Miss Ripley, b. 1640 d. Wft Est 1683-1735 (Age 95 years) | |
| Marriage | Abt 1669 | Gloucester County, Virginia [1] |
| Notes |
|
|
| Family ID | F4401 | Group Sheet | Family Chart |
| Family | Cassandra Tucker, b. Abt 1670 d. Aft 1715, Essex County, Virginia (Age 46 years) | |||||
| Marriage | Wft Est 1686-1709 [1] | |||||
| Notes |
|
|||||
| Children |
|
|||||
| Family ID | F4397 | Group Sheet | Family Chart | ||||
| Sources |
|