
| Name | Hugh Crawford | |
| Birth | Scotland |
|
| Gender | Male | |
| Death | 1576 | Kilbirnie,Scotland |
| Notes |
|
|
| Person ID | I7000 | Wilson-Maynard Family Tree |
| Last Modified | 21 Jun 2004 | |
| Father | Lawrence Crawford, b. Scotland d. 4 Jun 1547, Scotland | |
| Mother | Helen Campbell, b. Scotland | |
| Marriage | Scotland |
|
| Notes |
|
|
| Family ID | F3822 | Group Sheet | Family Chart |
| Family 1 | ||
| Notes |
|
|
| Family ID | F3833 | Group Sheet | Family Chart |
| Family 2 | ||
| Notes |
|
|
| Family ID | F3834 | Group Sheet | Family Chart |
| Event Map |
|