
| Name | Matthew Fuller | |
| Birth | prob. England |
|
| Gender | Male | |
| Death | Between 25 Jul and 22 Aug 1678 | Barnstable Co., Mass. |
| Notes |
|
|
| Person ID | I6941 | Wilson-Maynard Family Tree |
| Last Modified | 21 Jun 2004 | |
| Father | Edward Fuller, b. Bef 4 Sep 1575, Redenhall, Co. Norfolk, England d. Aft 11 Jan 1620/1621, Plymouth, Mass. (Age 45 years) | |
| Mother | unknown UNKNOWN d. Aft 11 Jan 1620/1621, Plymouth, Mass. | |
| Marriage | prob. England |
|
| Notes |
|
|
| Family ID | F3794 | Group Sheet | Family Chart |
| Family | Frances UNKNOWN d. Aft 30 Oct 1678, Rehoboth? | |||||||||||
| Marriage | prob. England |
|||||||||||
| Notes |
|
|||||||||||
| Children |
|
|||||||||||
| Family ID | F3793 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|