
| Name | Ephraim Wilson | |
| Birth | Somerset County, Maryland |
|
| Gender | Male | |
| Person ID | I622 | Wilson-Maynard Family Tree |
| Last Modified | 28 Feb 2004 | |
| Father | George Wilson, b. Abt 1726, Northampton County, Virginia d. Bef 10 Mar 1810, Somerset County, Maryland (Age < 84 years) | |
| Family ID | F20 | Group Sheet | Family Chart |
| Family | Esther Dashiell, b. 24 May 1766, Somerset County, Maryland | |||
| Marriage | 12 Jan 1786 | Stepney Parish, Somerset County, Maryland |
||
| Children |
|
|||
| Family ID | F220 | Group Sheet | Family Chart | ||
| Event Map |
|