
| Name | Emma Gertrude Moore | |
| Birth | 26 Sep 1892 | Wicomico County, Maryland |
|
||
| Gender | Female | |
| Death | 23 Sep 1913 | |
|
||
| Burial | St. Phillip's Episcopal Church Cemetery, Quantico, Wicomico County, Maryland |
|
| Person ID | I618 | Wilson-Maynard Family Tree |
| Last Modified | 2 Feb 2004 | |
| Father | Thomas Bailey Moore, b. 10 Oct 1823 d. 03 Aug 1902, Wicomico County, Maryland (Age 78 years) | |
| Mother | May T. Turpin, b. 02 Apr 1859, Somerset County, Maryland d. 11 Feb 1925 (Age 65 years) | |
| Marriage | 12 Apr 1888 | Wicomico County, Maryland |
| Family ID | F215 | Group Sheet | Family Chart |
| Event Map |
|