
| Name | Thomas Bailey Moore | |
| Birth | 10 Oct 1823 | |
|
||
| Gender | Male | |
| Death | 03 Aug 1902 | Wicomico County, Maryland |
|
||
| Person ID | I616 | Wilson-Maynard Family Tree |
| Last Modified | 27 Sep 2004 | |
| Father | Benjamin Moore, b. 09 Dec 1782 d. Feb 1833 (Age 50 years) | |
| Mother | Netty Cannon, b. 22 Mar 1788 d. Sep 1829 (Age 41 years) | |
| Marriage | 16 Feb 1813 | Somerset County, Maryland |
|
||
| Family ID | F219 | Group Sheet | Family Chart |
| Family | May T. Turpin, b. 02 Apr 1859, Somerset County, Maryland d. 11 Feb 1925 (Age 65 years) | |||
| Marriage | 12 Apr 1888 | Wicomico County, Maryland |
||
| Children |
|
|||
| Family ID | F215 | Group Sheet | Family Chart | ||
| Event Map |
|