
| Name | Zenophine Turpin | |
| Birth | 1869 | Wicomico County, Maryland |
|
||
| Gender | Female | |
| Death | 1879 | Wicomico County, Maryland |
|
||
| Burial | St. Phillip's Episcopal Church Cemetery, Quantico, Wicomico County, Maryland |
|
| Person ID | I606 | Wilson-Maynard Family Tree |
| Last Modified | 2 Feb 2004 | |
| Father | Thomas James Turpin, b. Mar 1834, Maryland d. 1906 (Age 71 years) | |
| Mother | Elmanda Kennerly, b. Aug 1836, Somerset County, Maryland d. 1911 (Age 74 years) | |
| Marriage | 30 Nov 1857 | Somerset County, Maryland |
| Family ID | F201 | Group Sheet | Family Chart |
| Event Map |
|