
| Name | William Upshur Turpin | |
| Birth | Nov 1863 | Somerset County, Maryland |
|
||
| Gender | Male | |
| Person ID | I604 | Wilson-Maynard Family Tree |
| Last Modified | 2 Feb 2004 | |
| Father | Thomas James Turpin, b. Mar 1834, Maryland d. 1906 (Age 71 years) | |
| Mother | Elmanda Kennerly, b. Aug 1836, Somerset County, Maryland d. 1911 (Age 74 years) | |
| Marriage | 30 Nov 1857 | Somerset County, Maryland |
| Family ID | F201 | Group Sheet | Family Chart |
| Family | Henrietta, b. Apr 1865, Kansas | |||
| Marriage | Abt 1888 | |||
|
||||
| Children |
|
|||
| Family ID | F217 | Group Sheet | Family Chart | ||
| Event Map |
|