
| Name | Hampden Haynie Dashiell | |
| Birth | 18 Feb 1899 | Princess Anne, Somerset County, Maryland |
|
||
| Gender | Male | |
| Death | 1967 | |
| Burial | Manokin Cemetery, Episcopal Section of St. Andrew's, Princess Anne, Somerset County, Maryland |
|
| Person ID | I595 | Wilson-Maynard Family Tree |
| Last Modified | 4 Feb 2004 | |
| Father | Hampden Polk Dashiell, b. 18 Sep 1856, Somerset County, Maryland d. 15 May 1924, Princess Anne, Somerset County, Maryland (Age 67 years) | |
| Mother | Bertha Bayly Smith, b. 27 Oct 1871, Northampton County, Virginia d. 03 Jun 1957 (Age 85 years) | |
| Marriage | 21 Apr 1897 | Northampton County, Virginia |
|
||
| Family ID | F211 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F213 | Group Sheet | Family Chart |
| Event Map |
|