
| Name | Emma F. Bishop | |
| Birth | 25 Dec 1880 | Wicomico County, Maryland |
|
||
| Gender | Female | |
| Death | 30 Dec 1884 | |
|
||
| Burial | St. Phillip's Episcopal Church Cemetery, Quantico, Wicomico County, Maryland |
|
| Person ID | I591 | Wilson-Maynard Family Tree |
| Last Modified | 1 Feb 2004 | |
| Father | Lemuel J. Bishop, b. Abt 1849, Maryland d. 1882 (Age 33 years) | |
| Mother | Emma Leona Farrington, b. 26 Oct 1851, Somerset County, Maryland d. 25 Dec 1880, Wicomico County, Maryland (Age 29 years) | |
| Marriage | 29 Sep 1879 | Wicomico County, Maryland |
| Family ID | F209 | Group Sheet | Family Chart |
| Event Map |
|