
| Name | Emma Leona Farrington | |
| Birth | 26 Oct 1851 | Somerset County, Maryland |
|
||
| Gender | Female | |
| Death | 25 Dec 1880 | Wicomico County, Maryland |
|
||
| Burial | St. Phillip's Episcopal Church Cemetery, Quantico, Wicomico County, Maryland |
|
| Person ID | I588 | Wilson-Maynard Family Tree |
| Last Modified | 1 Feb 2004 | |
| Father | William H. Farrington, b. 18 Sep 1829, Maryland d. 11 Nov 1879 (Age 50 years) | |
| Mother | Zenophine Kennerly, b. 16 Oct 1830, Somerset County, Maryland d. 08 Jan 1900 (Age 69 years) | |
| Marriage | 16 Feb 1848 | Somerset County, Maryland |
| Family ID | F202 | Group Sheet | Family Chart |
| Family | Lemuel J. Bishop, b. Abt 1849, Maryland d. 1882 (Age 33 years) | |||
| Marriage | 29 Sep 1879 | Wicomico County, Maryland |
||
| Children |
|
|||
| Family ID | F209 | Group Sheet | Family Chart | ||
| Event Map |