
| Name | K. J. Horsey | |
| Birth | Abt 1849 | Somerset County, Maryland |
|
||
| Gender | Male | |
| Person ID | I574 | Wilson-Maynard Family Tree |
| Last Modified | 31 Jan 2004 | |
| Father | Edmund Custis Horsey, b. 30 Jan 1812, Maryland d. 13 Aug 1853, Somerset County, Maryland (Age 41 years) | |
| Mother | Eglantine Kennerly, b. 1829, Somerset County, Maryland d. 1877 (Age 48 years) | |
| Marriage | 17 Feb 1840 | Somerset County, Maryland |
|
||
| Family ID | F204 | Group Sheet | Family Chart |
| Event Map |
|