
| Name | Edmund Custis Horsey | |
| Birth | 30 Jan 1812 | Maryland |
|
||
| Gender | Male | |
| Death | 13 Aug 1853 | Somerset County, Maryland |
| Burial | Horsey-Trader family graveyard, Hebron-Quantico Road, Wicomico County, Maryland |
|
| Person ID | I570 | Wilson-Maynard Family Tree |
| Last Modified | 31 Jan 2004 | |
| Father | John Horsey | |
| Mother | Susan | |
| Family ID | F206 | Group Sheet | Family Chart |
| Family | Eglantine Kennerly, b. 1829, Somerset County, Maryland d. 1877 (Age 48 years) | |||||
| Marriage | 17 Feb 1840 | Somerset County, Maryland |
||||
|
||||||
| Children |
|
|||||
| Family ID | F204 | Group Sheet | Family Chart | ||||
| Event Map |