
| Name | Zenobia Farrington | |
| Birth | 23 Jun 1849 | Somerset County, Maryland |
|
||
| Gender | Female | |
| Death | 10 Feb 1865 | |
|
||
| Burial | St. Phillip's Episcopal Church Cemetery, Quantico, Wicomico County, Maryland |
|
| Person ID | I568 | Wilson-Maynard Family Tree |
| Last Modified | 1 Feb 2004 | |
| Father | William H. Farrington, b. 18 Sep 1829, Maryland d. 11 Nov 1879 (Age 50 years) | |
| Mother | Zenophine Kennerly, b. 16 Oct 1830, Somerset County, Maryland d. 08 Jan 1900 (Age 69 years) | |
| Marriage | 16 Feb 1848 | Somerset County, Maryland |
| Family ID | F202 | Group Sheet | Family Chart |
| Event Map |
|