
| Name | Julia Ann Goslee | |
| Birth | Abt 1810 | Maryland |
|
||
| Gender | Female | |
| Death | Between 08 Jul 1870 and 22 Feb 1871 | Wicomico County, Maryland |
|
||
| Person ID | I563 | Wilson-Maynard Family Tree |
| Last Modified | 1 Feb 2004 | |
| Family | Caleb Kennerly, b. 20 Nov 1782, Somerset County, Maryland d. 20 May 1847, Somerset County, Maryland (Age 64 years) | |||||||||
| Marriage | 18 Jul 1826 | Somerset County, Maryland |
||||||||
| Children |
|
|||||||||
| Family ID | F58 | Group Sheet | Family Chart | ||||||||
| Event Map |
|