
| Name | Joseph Kennerly | |
| Birth | Somerset County, Maryland |
|
| Gender | Male | |
| Death | Bef 04 Nov 1815 | Somerset County, Maryland |
|
||
| Person ID | I558 | Wilson-Maynard Family Tree |
| Last Modified | 31 Jan 2004 | |
| Father | Everton Kennerly d. Bef 15 Jan 1795, Somerset County, Maryland | |
| Mother | Rebecca Wilson, b. Somerset County, Maryland | |
| Marriage | Somerset County, Maryland |
|
| Family ID | F25 | Group Sheet | Family Chart |
| Family | Elizabeth Hurley | |
| Marriage | 18 May 1802 | Somerset County, Maryland |
| Family ID | F199 | Group Sheet | Family Chart |
| Event Map |
|