
| Name | Rachel Dunn | |
| Birth | About 1840 in Arkansas |
|
| Gender | Female | |
| Death | 1880/1903 |
|
| Person ID | I5555 | Wilson-Maynard Family Tree |
| Last Modified | 12 Jun 2004 | |
| Father | Francis Dunn, b. 1795, Speedwell,Powell River Valley CC, Tennessee d. Dec 1879, Greenwood, Sebastian County, Arkansas (Age 84 years) | |
| Mother | Elizabeth Bolinger, b. Bet. 1797 - 1799, Claiborne County, Tennessee d. Bet. 1840 - 1849, Madison County, Arkansas or Charleston, Franklin County, AR (Age 50 years) | |
| Marriage | 1822 | Tennessee |
| Notes |
|
|
| Family ID | F3190 | Group Sheet | Family Chart |
| Family | ||
| Notes |
|
|
| Family ID | F3250 | Group Sheet | Family Chart |