
| Name | Adeline White | |
| Birth | 18 Feb 1816 | Maryland |
|
||
| Gender | Female | |
| Death | 31 Jul 1899 | |
|
||
| Burial | Parsons Cemetery, Salisbury, Wicomico County, Maryland |
|
| Person ID | I544 | Wilson-Maynard Family Tree |
| Last Modified | 24 Jun 2004 | |
| Family | James White, b. 05 Aug 1812, Maryland d. 30 Oct 1886 (Age 74 years) | |||
| Marriage | 17 Dec 1839 | Somerset County, Maryland |
||
| Children |
|
|||
| Family ID | F184 | Group Sheet | Family Chart | ||
| Event Map |
|