
| Name | James White | |
| Birth | 05 Aug 1812 | Maryland |
|
||
| Gender | Male | |
| Death | 30 Oct 1886 | |
|
||
| Burial | Parsons Cemetery, Salisbury, Wicomico County, Maryland |
|
| Person ID | I543 | Wilson-Maynard Family Tree |
| Last Modified | 24 Jun 2004 | |
| Family | Adeline White, b. 18 Feb 1816, Maryland d. 31 Jul 1899 (Age 83 years) | |||
| Marriage | 17 Dec 1839 | Somerset County, Maryland |
||
| Children |
|
|||
| Family ID | F184 | Group Sheet | Family Chart | ||
| Event Map |
|