
| Name | Hilary R. Hearn | |
| Birth | 1908 | Wicomico County, Maryland |
|
||
| Gender | Male | |
| Death | 1942 | |
|
||
| Burial | Wicomico Memorial Park, Salisbury, Wicomico County, Maryland |
|
| Person ID | I537 | Wilson-Maynard Family Tree |
| Last Modified | 27 Jan 2004 | |
| Father | Edward S. Hearn, b. Jun 1880, Wicomico County, Maryland d. 1961 (Age 80 years) | |
| Mother | C. Cornelia Bounds, b. 1882, Maryland d. 1959 (Age 77 years) | |
| Marriage | 16 Dec 1903 | Wicomico County, Maryland |
| Family ID | F176 | Group Sheet | Family Chart |
| Event Map |
|