
| Name | William Claude Mezick | |
| Birth | Abt 1875 | Maryland |
|
||
| Gender | Male | |
| Person ID | I511 | Wilson-Maynard Family Tree |
| Last Modified | 28 Jan 2004 | |
| Father | Warren Mezick, b. 02 Dec 1844, Maryland d. 02 Feb 1891 (Age 46 years) | |
| Mother | Octavia E. Kennerly, b. Abt 1842, Somerset County, Maryland | |
| Marriage | 07 Feb 1866 | Somerset County, Maryland |
| Family ID | F114 | Group Sheet | Family Chart |
| Family 1 | Lethea E. Sterling, b. Abt 1875 d. Bef 09 Jun 1900 (Age < 25 years) | |||
| Marriage | 30 Jun 1897 | Somerset County, Maryland |
||
| Children |
|
|||
| Family ID | F187 | Group Sheet | Family Chart | ||
| Family 2 | Caroline M. Hoffman, b. Abt 1884, Maryland d. Apr 1974, died aged 90 years (Age 90 years) | |||||||||||
| Marriage | 24 Dec 1900 | Somerset County, Maryland |
||||||||||
| Children |
|
|||||||||||
| Family ID | F188 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|