
| Name | Edward S. Hearn | |
| Birth | Jun 1880 | Wicomico County, Maryland |
|
||
| Gender | Male | |
| Death | 1961 | |
| Burial | Wicomico Memorial Park, Salisbury, Wicomico County, Maryland |
|
| Person ID | I467 | Wilson-Maynard Family Tree |
| Last Modified | 27 Jan 2004 | |
| Father | William H. H. Hearn, b. Abt 1839, Somerset County, Maryland | |
| Mother | Mary R. E. Twilley, b. Sep 1852, Maryland | |
| Marriage | 16 Feb 1876 | Wicomico County, Maryland |
|
||
| Family ID | F109 | Group Sheet | Family Chart |
| Family | C. Cornelia Bounds, b. 1882, Maryland d. 1959 (Age 77 years) | |||||||
| Marriage | 16 Dec 1903 | Wicomico County, Maryland |
||||||
| Children |
|
|||||||
| Family ID | F176 | Group Sheet | Family Chart | ||||||
| Event Map |
|