
| Name | Lucretia E. Hearn | |
| Birth | Abt 1842 | Maryland |
|
||
| Gender | Female | |
| Person ID | I453 | Wilson-Maynard Family Tree |
| Last Modified | 27 Jan 2004 | |
| Father | Ichabod Hearn, b. Abt 10 Apr 1808, Maryland d. 05 Feb 1852, aged 43 years, 9 months, 25 days, Somerset County, Maryland (Age 43 years) | |
| Mother | Lucretia C. Harris, b. Abt 11 Nov 1807 d. 01 Jan 1847, aged 39 years, 1 month, 20 days, Somerset County, Maryland (Age 39 years) | |
| Marriage | 17 Sep 1833 | Somerset County, Maryland |
| Family ID | F169 | Group Sheet | Family Chart |
| Event Map |
|