
| Name | Ichabod Hearn | |
| Birth | Abt 10 Apr 1808 | Maryland |
|
||
| Gender | Male | |
| Death | 05 Feb 1852 | aged 43 years, 9 months, 25 days, Somerset County, Maryland |
|
||
| Burial | Harris-Rencher-Hearn family graveyard, Wicomico County, Maryland |
|
| Person ID | I447 | Wilson-Maynard Family Tree |
| Last Modified | 20 Jan 2004 | |
| Father | Spencer Hearn d. Between 15 Mar 1837 and 31 Oct 1837, Somerset County, Maryland | |
| Mother | Elizabeth Wilson, b. Abt 1780 d. Between 1840 and 1850 (Age 60 years) | |
| Marriage | 15 Apr 1797 | Somerset County, Maryland |
| Family ID | F63 | Group Sheet | Family Chart |
| Family | Lucretia C. Harris, b. Abt 11 Nov 1807 d. 01 Jan 1847, aged 39 years, 1 month, 20 days, Somerset County, Maryland (Age 39 years) | |||||||||||||||
| Marriage | 17 Sep 1833 | Somerset County, Maryland |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F169 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |