
| Name | Alma Wright Truitt | |
| Birth | May 1892 | Maryland |
|
||
| Gender | Female | |
| Death | 06 Feb 1911 | Washington, D.C. |
|
||
| Person ID | I427 | Wilson-Maynard Family Tree |
| Last Modified | 19 Jan 2004 | |
| Father | Benjamin Parker Truitt, b. 05 Sep 1861, Somerset County, Maryland d. 01 Mar 1910, Baltimore, Baltimore County, Maryland (Age 48 years) | |
| Mother | Isobel R. Lewis, b. Jul 1872, Accomack County, Virginia d. 23 Aug 1915, Washington, D.C. (Age 43 years) | |
| Marriage | 10 Jul 1890 | Accomack County, Virginia |
|
||
| Family ID | F159 | Group Sheet | Family Chart |
| Event Map |
|