
| Name | Thomas Wilson | |
| Birth | Northampton County, Virginia |
|
| Gender | Male | |
| Death | Between 23 Oct 1772 and 13 Jan 1773 | Northampton County, Virginia |
| Person ID | I42 | Wilson-Maynard Family Tree |
| Last Modified | 27 Dec 2003 | |
| Father | Thomas Wilson, b. Abt 1673 d. Between 15 Nov 1734 and 14 Jun 1737, Northampton County, Virginia (Age 61 years) | |
| Mother | Susanna Parramore | |
| Family ID | F27 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F36 | Group Sheet | Family Chart | ||
| Event Map |
|