
| Name | Edna F. Truitt | |
| Birth | Feb 1871 | Wicomico County, Maryland |
|
||
| Gender | Female | |
| Person ID | I417 | Wilson-Maynard Family Tree |
| Last Modified | 19 Jan 2004 | |
| Father | Benjamin W. Truitt, b. 25 Aug 1819, Maryland d. 01 Jan 1882 (Age 62 years) | |
| Mother | Martha W. Hearn, b. 06 Jan 1833, Somerset County, Maryland d. 12 Apr 1892 (Age 59 years) | |
| Marriage | 07 Apr 1853 | Somerset County, Maryland |
| Family ID | F108 | Group Sheet | Family Chart |
| Event Map |
|