
| Name | Andrew J. Taylor | |
| Birth | Jul 1845 | Maryland |
|
||
| Gender | Male | |
| Death | Bef 21 Jan 1920 | |
|
||
| Person ID | I404 | Wilson-Maynard Family Tree |
| Last Modified | 18 Jan 2004 | |
| Family | Elnora F. Truitt, b. Abt 1854, Somerset County, Maryland d. Aft 11 Apr 1930 (Age > 76 years) | |||||||||||||||||
| Marriage | 20 Feb 1872 | Wicomico County, Maryland |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F157 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
|