
| Name | Elnora F. Truitt | |
| Birth | Abt 1854 | Somerset County, Maryland |
|
||
| Gender | Female | |
| Death | Aft 11 Apr 1930 | |
|
||
| Person ID | I403 | Wilson-Maynard Family Tree |
| Last Modified | 28 Jan 2004 | |
| Father | Benjamin W. Truitt, b. 25 Aug 1819, Maryland d. 01 Jan 1882 (Age 62 years) | |
| Mother | Martha W. Hearn, b. 06 Jan 1833, Somerset County, Maryland d. 12 Apr 1892 (Age 59 years) | |
| Marriage | 07 Apr 1853 | Somerset County, Maryland |
| Family ID | F108 | Group Sheet | Family Chart |
| Family | Andrew J. Taylor, b. Jul 1845, Maryland d. Bef 21 Jan 1920 (Age < 74 years) | |||||||||||||||||
| Marriage | 20 Feb 1872 | Wicomico County, Maryland |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F157 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
|