
| Name | Mary J. Hitch | |
| Birth | Abt Oct 1863 | Somerset County, Maryland |
|
||
| Gender | Female | |
| Person ID | I396 | Wilson-Maynard Family Tree |
| Last Modified | 20 Jan 2004 | |
| Father | Robert Hitch, b. 14 Aug 1827, Somerset County, Maryland d. 08 Oct 1910, Wicomico County, Maryland (Age 83 years) | |
| Mother | Nancy Hearn, b. 20 Oct 1832, Somerset County, Maryland d. 07 Oct 1900, Wicomico County, Maryland (Age 67 years) | |
| Marriage | 23 Jan 1854 | Somerset County, Maryland |
| Family ID | F57 | Group Sheet | Family Chart |
| Family | Charles H. Ward, b. Jan 1865, Delaware | |
| Marriage | 15 Dec 1897 | Wicomico County, Maryland |
| Family ID | F155 | Group Sheet | Family Chart |
| Event Map |
|