
| Name | Marcus Samuel Hall | |
| Birth | 1891 | Pennsylvania |
|
||
| Gender | Male | |
| Death | 1963 | Northampton County, Virginia |
| Person ID | I311 | Wilson-Maynard Family Tree |
| Last Modified | 16 Jan 2004 | |
| Father | A. A. Hall | |
| Mother | Maud E. | |
| Family ID | F127 | Group Sheet | Family Chart |
| Family | Clara Jessup Wilson, b. Nov 1891, Virginia d. 1972, Tampa, Hillsborough County, Florida (Age 80 years) | |||
| Marriage | 10 Feb 1917 | Northampton County, Virginia |
||
| Children |
|
|||
| Family ID | F125 | Group Sheet | Family Chart | ||
| Event Map |
|