
| Name | Clara Jessup Wilson | |
|
||
| Birth | Nov 1891 | Virginia |
|
||
| Gender | Female | |
| Death | 1972 | Tampa, Hillsborough County, Florida |
|
||
| Burial | Hungars Church, Northampton County, Virginia |
|
| Person ID | I306 | Wilson-Maynard Family Tree |
| Last Modified | 22 Jan 2004 | |
| Father | Ernest Harvey Wilson, b. Jun 1858, Salisbury, Somerset County, Maryland d. 1944, Norfolk, Virginia (Age 85 years) | |
| Mother | Mary Eliza Moore, b. 19 Jun 1870, Northampton County, Virginia d. 28 Jul 1897, Northampton County, Virginia (Age 27 years) | |
| Marriage | 18 Dec 1888 | Northampton County, Virginia |
| Family ID | F87 | Group Sheet | Family Chart |
| Family | Marcus Samuel Hall, b. 1891, Pennsylvania d. 1963, Northampton County, Virginia (Age 72 years) | |||
| Marriage | 10 Feb 1917 | Northampton County, Virginia |
||
| Children |
|
|||
| Family ID | F125 | Group Sheet | Family Chart | ||
| Event Map |
|