
| Name | Aveline de FORZ | |
| Birth | 20 Jan 1259 | of, London, London, England |
| Gender | Female | |
| Death | 10 Nov 1274 | |
| Notes | ||
| Person ID | I2698 | Wilson-Maynard Family Tree |
| Last Modified | 22 Nov 2004 | |
| Family | Edmund "Crouchback" Plantagenet, , Earl Lancaster, b. 16 Jan 1244/1245, London, Middlesex, England d. 5 Jun 1296, Bayonne, Pyrennes-Atlantiques, France (Age 51 years) | |
| Marriage | 8 Apr 1269 | first wife |
| Family ID | F1054 | Group Sheet | Family Chart |
| Event Map |
|