
| Name | Thomas Plantagenet | |
| Suffix | Earl of Lancaster | |
| Birth | Abt 1278 | Grismond Castle, Monmouthshire |
| Christening | Earl of, Lancaster, Lancaster, England |
|
| Gender | Male | |
| Death | 22 Mar 1321/1322 | Pontefract, Yorkshire, England |
| Notes | ||
| Person ID | I2691 | Wilson-Maynard Family Tree |
| Last Modified | 18 Oct 2001 | |
| Father | Edmund "Crouchback" Plantagenet, , Earl Lancaster, b. 16 Jan 1244/1245, London, Middlesex, England d. 5 Jun 1296, Bayonne, Pyrennes-Atlantiques, France (Age 51 years) | |
| Mother | BLANCHE ARTOIS, QUEEN NAVARRE, b. 1248, ARRAS, , , FRANCE d. 2 May 1302, PARIS, PARIS, , FRANCE (Age 54 years) | |
| Marriage | 27 Jul 1276 | second husband, 29 oct 1279, Paris, France [1] |
| Family ID | F917 | Group Sheet | Family Chart |
| Family | ||
| Marriage | Bef 28 Oct 1294 | |
| Family ID | F1450 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|