
| Name | Rebecca Wilson | |
| Birth | Northampton County, Virginia |
|
| Gender | Female | |
| Death | Aft 1769 | |
| Person ID | I25 | Wilson-Maynard Family Tree |
| Last Modified | 27 Dec 2003 | |
| Father | Thomas Wilson, b. Abt 1673 d. Between 15 Nov 1734 and 14 Jun 1737, Northampton County, Virginia (Age 61 years) | |
| Mother | Susanna Parramore | |
| Family ID | F27 | Group Sheet | Family Chart |
| Family 1 | ||||
| Children |
|
|||
| Family ID | F23 | Group Sheet | Family Chart | ||
| Family 2 | John Smith d. Between 27 Mar 1761 and 11 Aug 1761, Northampton County, Virginia | |||||||||||
| Marriage | Abt 1731 | Northampton County, Virginia |
||||||||||
| Children |
|
|||||||||||
| Family ID | F26 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|