
| Name | Adrian Wilson | |
| Birth | Abt 1849 | Somerset County, Maryland |
|
||
| Gender | Male | |
| Death | Bef 1860 | Somerset County, Maryland |
|
||
| Person ID | I203 | Wilson-Maynard Family Tree |
| Last Modified | 8 Jan 2004 | |
| Father | James Walter Wilson, b. 08 Jun 1817, Trader Farm, Somerset County, Maryland d. 20 Dec 1892, age 75, Princess Anne, Somerset County, Maryland (Age 75 years) | |
| Mother | Esther Elizabeth Jane Dougherty, b. 19 Nov 1820?, Somerset County, Maryland d. 23 Feb 1879, age 58, Princess Anne, Somerset County, Maryland | |
| Marriage | 21 Jan 1841? | Somerset County, Maryland |
|
||
| Family ID | F7 | Group Sheet | Family Chart |
| Event Map |
|