
| Name | Ella Georgetta E. Wilson | |
| Birth | Abt 1861 | Maryland |
|
||
| Gender | Female | |
| Person ID | I175 | Wilson-Maynard Family Tree |
| Last Modified | 22 Jan 2004 | |
| Father | George Wilson, b. 20 Jan 1826, Somerset County, Maryland d. 20 Apr 1895 (Age 69 years) | |
| Mother | Mary Elizabeth Byrd, b. 11 Feb 1834, Maryland d. 08 May 1918 (Age 84 years) | |
| Marriage | 10 Apr 1852 | Somerset County, Maryland |
|
||
| Family ID | F65 | Group Sheet | Family Chart |
| Family | Thomas Watson, b. Abt 1867, Virginia or Maryland | |||
| Marriage | Abt 1899 | |||
| Children |
|
|||
| Family ID | F91 | Group Sheet | Family Chart | ||
| Event Map |
|