
| Name | Ernest Harvey Wilson | |
| Birth | Jun 1858 | Salisbury, Somerset County, Maryland |
|
||
| Gender | Male | |
| Death | 1944 | Norfolk, Virginia |
| Burial | Hungars Church, Northampton County, Virginia |
|
| Person ID | I165 | Wilson-Maynard Family Tree |
| Last Modified | 21 Jan 2004 | |
| Father | George Wilson, b. 20 Jan 1826, Somerset County, Maryland d. 20 Apr 1895 (Age 69 years) | |
| Mother | Mary Elizabeth Byrd, b. 11 Feb 1834, Maryland d. 08 May 1918 (Age 84 years) | |
| Marriage | 10 Apr 1852 | Somerset County, Maryland |
|
||
| Family ID | F65 | Group Sheet | Family Chart |
| Family | Mary Eliza Moore, b. 19 Jun 1870, Northampton County, Virginia d. 28 Jul 1897, Northampton County, Virginia (Age 27 years) | |||||||||
| Marriage | 18 Dec 1888 | Northampton County, Virginia |
||||||||
| Children |
|
|||||||||
| Family ID | F87 | Group Sheet | Family Chart | ||||||||
| Event Map |
|