
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1501 | Wilson-Maynard Family Tree |
| Last Modified | 21 Dec 2011 | |
| Father | James Francis Gleason, M.D., b. 22 Feb 1918, New York, New York d. 5 Mar 2005 (Age 87 years) | |
| Mother | Margaret Dougherty Wilson, b. 19 Jun 1915, Clarksburg, Harrison County, West Virginia d. 10 May 2010, Ventnor, New Jersey (Age 94 years) | |
| Marriage | 23 May 1942 | New York, New York |
| Family ID | F83 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F629 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Dec 2011 | |||||